First Name:
Jordan
Last Name:
Pettigrew
Short name:
J. Pettigrew
Warm Up Training sponsor:
Available call 01241 872157
Position:
Goalkeeper
Age:
9 Oct, 1999 (26)
Height:
189 cm
Weight:
73 kg
Nationality:
Scotland
Home Sponsor:
AVAILABLE - PLEASE CALL: 01241 872157
Away Sponsor:
AVAILABLE - PLEASE CALL: 01241 872157
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hill Championship 2025-26 | Arbroath | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottish League Cup 2025 | Arbroath | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Challenge Cup 2025-26 | Arbroath | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2025-26 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership Promotion play-offs 2025/2026 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill Championship 2026-27 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2026 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















