Season Analytics
Averages Analytics
| 1.2 | 0.2 | |
| 50.2 | Possession | 4.8 |
| Goals Scored | 0.6 | 1.5 |
| Goals Conceded | 1.5 | 0.6 |
| TOTAL | 2.1 | 2.1 |
Head to Head Analytics
Arbroath Wins 21 Draws Raith Rovers Wins 2 |
| 1.2 | 0.2 | |
| 50.2 | Possession | 4.8 |
| Goals Scored | 0.6 | 1.5 |
| Goals Conceded | 1.5 | 0.6 |
| TOTAL | 2.1 | 2.1 |
Arbroath Wins 21 Draws Raith Rovers Wins 2 |