Season Analytics
Averages Analytics
| 1.1 | 0.4 | |
| 46.4 | Possession | 4.6 |
| Goals Scored | 0.8 | 0.5 |
| Goals Conceded | 1.3 | 1.9 |
| TOTAL | 2.1 | 2.4 |
Head to Head Analytics
Arbroath Wins 12 Draws Greenock Morton Wins 2 |
| 1.1 | 0.4 | |
| 46.4 | Possession | 4.6 |
| Goals Scored | 0.8 | 0.5 |
| Goals Conceded | 1.3 | 1.9 |
| TOTAL | 2.1 | 2.4 |
Arbroath Wins 12 Draws Greenock Morton Wins 2 |