Season Analytics
Averages Analytics
| 1 | 0.6 | |
| 42.8 | Possession | 7.4 |
| Goals Scored | 0.8 | 0.6 |
| Goals Conceded | 0.8 | 1.6 |
| TOTAL | 1.6 | 2.2 |
Head to Head Analytics
Arbroath Wins 12 Draws Greenock Morton Wins 2 |
| 1 | 0.6 | |
| 42.8 | Possession | 7.4 |
| Goals Scored | 0.8 | 0.6 |
| Goals Conceded | 0.8 | 1.6 |
| TOTAL | 1.6 | 2.2 |
Arbroath Wins 12 Draws Greenock Morton Wins 2 |