First Name:
Gavin
Last Name:
Reilly
Short name:
G. Reilly
Warm Up Training sponsor:
Available call 01241 872157
Position:
Striker
Age:
10 May, 1993 (33)
Height:
181 cm
Weight:
73 kg
Nationality:
Scotland
Home Sponsor:
Murray Clark
Away Sponsor:
Tim Forrester & Lee Roberts
Previous Clubs:
Queen Of The South
Hearts
St Mirren
Bristol Rovers
Carlisle United
Livingston
Stenhousemuir(L)
Greenock Morton (L)
Cheltenham Town (L)
Dunfermline Ath (L)
Gretna 2008 (L)
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish League One 2024-25 | Arbroath | 21 | 14 | 1408 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2024 | Arbroath | 1 | 0 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Challenge Cup 2024-25 | Arbroath | 2 | 2 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2024-25 | Arbroath | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2025 | Arbroath | 4 | 1 | 134 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill Championship 2025-26 | Arbroath | 31 | 23 | 1927 | 8 | 21 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scottish Challenge Cup 2025-26 | Arbroath | 3 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2025-26 | Arbroath | 2 | 2 | 143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership Promotion play-offs 2025/2026 | Arbroath | 2 | 1 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill Championship 2026-27 | Arbroath | 4 | 3 | 246 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2026 | Arbroath | 4 | 1 | 163 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



























