Season Analytics
Averages Analytics
| 0.4 | 1.2 | |
| 4.6 | Possession | 48.7 |
| Goals Scored | 0.5 | 0.7 |
| Goals Conceded | 1.9 | 1.4 |
| TOTAL | 2.4 | 2.1 |
Head to Head Analytics
Greenock Morton Wins 22 Draws Arbroath Wins 1 |
| 0.4 | 1.2 | |
| 4.6 | Possession | 48.7 |
| Goals Scored | 0.5 | 0.7 |
| Goals Conceded | 1.9 | 1.4 |
| TOTAL | 2.4 | 2.1 |
Greenock Morton Wins 22 Draws Arbroath Wins 1 |