Season Analytics
Averages Analytics
| 1.4 | 0.1 | |
| 50 | Possession | 3.7 |
| Goals Scored | 0.8 | 0.6 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.4 | 2.2 |
Head to Head Analytics
Arbroath Wins 40 Draws Queen's Park Wins 1 |
| 1.4 | 0.1 | |
| 50 | Possession | 3.7 |
| Goals Scored | 0.8 | 0.6 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.4 | 2.2 |
Arbroath Wins 40 Draws Queen's Park Wins 1 |