Season Analytics
Averages Analytics
| 1.4 | 0 | |
| 50 | Possession | 4.8 |
| Goals Scored | 0.8 | 1.3 |
| Goals Conceded | 1.6 | 0.5 |
| TOTAL | 2.4 | 1.8 |
Head to Head Analytics
Arbroath Wins 13 Draws Partick Thistle Wins 1 |
| 1.4 | 0 | |
| 50 | Possession | 4.8 |
| Goals Scored | 0.8 | 1.3 |
| Goals Conceded | 1.6 | 0.5 |
| TOTAL | 2.4 | 1.8 |
Arbroath Wins 13 Draws Partick Thistle Wins 1 |