Scottish League One 2024-25

POWERED BY OUR PASSION

Scottish League One 2024-25

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 ArbroathArbroath 27 15 4 8 45 - 29 16 49 WLWWW Alloa Athletic
2 StenhousemuirStenhousemuir 26 13 5 8 39 - 26 13 44 LWWWW Annan Athletic
3 Cove RangersCove Rangers 26 12 5 9 43 - 31 12 41 WDWWL Queen of the South
4 InvernessInverness 26 11 8 7 29 - 28 1 41 WWLWD Dumbarton
5 Alloa AthleticAlloa Athletic 27 10 10 7 39 - 32 7 40 DDWWW Arbroath
6 Queen of the SouthQueen of the South 27 10 5 12 28 - 32 -4 35 LLLWL Cove Rangers
7 Kelty HeartsKelty Hearts 26 9 7 10 31 - 27 4 34 LLLLW Montrose
8 MontroseMontrose 27 7 10 10 28 - 35 -7 31 DDWLD Kelty Hearts
9 Annan AthleticAnnan Athletic 27 7 6 14 29 - 51 -22 27 WWLLL Stenhousemuir
10 DumbartonDumbarton 27 5 8 14 34 - 54 -20 23 LLLLL Inverness
 
Promotion to the Championship
 
Qualification for the Championship play-offs
 
Qualification for the League One play-offs
 
Relegation to League Two

FOLLOW ARBROATH FC