Scottish League One 2024-25

POWERED BY OUR PASSION

Scottish League One 2024-25

Rank Teams Played Won Drawn Lost Differential Goal difference Win percent Current form Points Next Match
1 ArbroathArbroath 36 19 7 10 58 - 42 16 0.625 WWLLD 64
2 Cove RangersCove Rangers 36 16 9 11 62 - 44 18 0.569 LWDDW 57
3 Queen of the SouthQueen of the South 36 16 7 13 46 - 41 5 0.542 WWWWD 55
4 StenhousemuirStenhousemuir 36 15 8 13 48 - 45 3 0.528 LLDLW 53
5 Alloa AthleticAlloa Athletic 36 12 13 11 53 - 46 7 0.514 WWDDL 49
6 Kelty HeartsKelty Hearts 36 11 11 14 40 - 46 -6 0.458 LWLDW 44
7 InvernessInverness 36 16 10 10 45 - 38 7 0.583 WLDWW 43
8 MontroseMontrose 36 9 14 13 39 - 47 -8 0.444 LLDDL 41
9 Annan AthleticAnnan Athletic 36 10 6 20 41 - 68 -27 0.361 LLWLL 36
10 DumbartonDumbarton 36 8 11 17 51 - 66 -15 0.375 WLDWL 20
 
Promotion to the Championship
 
Qualification for the Championship play-offs
 
Qualification for the League One play-offs
 
Relegation to League Two

FOLLOW ARBROATH FC