Scottish League One 2024-25

POWERED BY OUR PASSION

Scottish League One 2024-25

Rank Teams Played Won Drawn Lost Differential Goal difference Win percent Current form Points Next Match
1 ArbroathArbroath 30 16 6 8 50 - 33 17 0.633 WWWDD 54 Cove Rangers
2 Cove RangersCove Rangers 30 14 7 9 52 - 34 18 0.583 LWWDD 49 Arbroath
3 StenhousemuirStenhousemuir 30 14 7 9 42 - 30 12 0.583 WWLDD 49 Montrose
4 Alloa AthleticAlloa Athletic 30 10 11 9 44 - 39 5 0.517 WWLLD 41 Dumbarton
5 Queen of the SouthQueen of the South 30 11 6 13 32 - 37 -5 0.467 WLLWD 39 Inverness
6 Kelty HeartsKelty Hearts 30 9 10 11 32 - 32 0 0.467 WDLDD 37 Annan Athletic
7 MontroseMontrose 30 8 12 10 33 - 38 -5 0.467 LDDDW 36 Stenhousemuir
8 InvernessInverness 30 13 9 8 35 - 31 4 0.583 DWWLD 33 Queen of the South
9 Annan AthleticAnnan Athletic 30 8 6 16 31 - 56 -25 0.367 LLLWL 30 Kelty Hearts
10 DumbartonDumbarton 30 5 10 15 35 - 56 -21 0.333 LLLDD 10 Alloa Athletic
 
Promotion to the Championship
 
Qualification for the Championship play-offs
 
Qualification for the League One play-offs
 
Relegation to League Two

FOLLOW ARBROATH FC