Season Analytics
Averages Analytics
| 0.2 | 1.2 | |
| 5.3 | Possession | 49.7 |
| Goals Scored | 1.5 | 0.7 |
| Goals Conceded | 0.6 | 1.5 |
| TOTAL | 2.1 | 2.2 |
Head to Head Analytics
Raith Rovers Wins 21 Draws Arbroath Wins 2 |
| 0.2 | 1.2 | |
| 5.3 | Possession | 49.7 |
| Goals Scored | 1.5 | 0.7 |
| Goals Conceded | 0.6 | 1.5 |
| TOTAL | 2.1 | 2.2 |
Raith Rovers Wins 21 Draws Arbroath Wins 2 |