Season Analytics
Averages Analytics
| 0.3 | 0.8 | |
| 8.8 | Possession | 44.5 |
| Goals Scored | 1.8 | 0.7 |
| Goals Conceded | 0.5 | 1.3 |
| TOTAL | 2.3 | 2 |
Head to Head Analytics
Raith Rovers Wins 21 Draws Arbroath Wins 2 |
| 0.3 | 0.8 | |
| 8.8 | Possession | 44.5 |
| Goals Scored | 1.8 | 0.7 |
| Goals Conceded | 0.5 | 1.3 |
| TOTAL | 2.3 | 2 |
Raith Rovers Wins 21 Draws Arbroath Wins 2 |