Season Analytics
Averages Analytics
| 0.1 | 1.4 | |
| 3.7 | Possession | 50 |
| Goals Scored | 0.6 | 0.8 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.2 | 2.4 |
Head to Head Analytics
Queen's Park Wins 10 Draws Arbroath Wins 4 |
| 0.1 | 1.4 | |
| 3.7 | Possession | 50 |
| Goals Scored | 0.6 | 0.8 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.2 | 2.4 |
Queen's Park Wins 10 Draws Arbroath Wins 4 |