Season Analytics
Averages Analytics
| 0 | 1.4 | |
| 4.8 | Possession | 50 |
| Goals Scored | 1.3 | 0.8 |
| Goals Conceded | 0.5 | 1.6 |
| TOTAL | 1.8 | 2.4 |
Head to Head Analytics
Partick Thistle Wins 13 Draws Arbroath Wins 1 |
| 0 | 1.4 | |
| 4.8 | Possession | 50 |
| Goals Scored | 1.3 | 0.8 |
| Goals Conceded | 0.5 | 1.6 |
| TOTAL | 1.8 | 2.4 |
Partick Thistle Wins 13 Draws Arbroath Wins 1 |