William Hill Championship 2025-26

POWERED BY OUR PASSION

William Hill Championship 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Current form Points Next Match
1 St. JohnstoneSt. Johnstone 35 21 11 3 66 - 25 41 DWWWW 74 Ayr United
2 Partick ThistlePartick Thistle 35 17 14 4 52 - 35 17 WDWDD 65 Queen\'s Park
3 ArbroathArbroath 36 13 13 10 43 - 41 2 LLWDD 52
4 DunfermlineDunfermline 36 14 9 13 52 - 41 11 LDLWD 51
5 Raith RoversRaith Rovers 35 11 9 15 40 - 40 0 WWWLL 42 Ross County
6 Queen\'s ParkQueen's Park 35 9 13 13 34 - 47 -13 DWLDL 40 Partick Thistle
7 Ayr UnitedAyr United 35 8 15 12 38 - 46 -8 DLWLL 39 St. Johnstone
8 Greenock MortonGreenock Morton 35 8 13 14 35 - 51 -16 WLLDL 37 Airdrieonians
9 AirdrieoniansAirdrieonians 35 8 11 16 34 - 48 -14 WLDDW 35 Greenock Morton
10 Ross CountyRoss County 35 8 10 17 34 - 54 -20 LLLWW 34 Raith Rovers
 
Promotion to the Scottish Premiership
 
Qualification for the Premiership play-off semi-final
 
Qualification for the Premiership play-off quarter-final
 
Qualification for the Championship play-offs
 
Relegation to League One

FOLLOW ARBROATH FC